Jamieson
Shetland Ultra Lace Weight
50% shetland /50% lambswool
grown and spun in the Shetland Isles of Scotland
212 yds per 25gm ball
25 sts / 30 rows = 4 inches on US 3 needle
Color cards are available.
Display books & patterns featuring Shetland Ultra Lace Weight.
[Scroll to Order Form] [Scroll to Special Order Form]
In Stock Colors
Quantities shown are approximate.
![]() 102. Shaela, Lot 6955 | ![]() 103. Sholmit | ![]() 104. Natural White |
![]() 106. Mooskit | ![]() 107. Mogit, Lot 7705 | ![]() 107. Mogit, Lot 7174 |
![]() 123. Oxford | ![]() 168. Clyde Blue | ![]() 259. Leprechaun |
![]() 304. White, Lot 8232 | ![]() 330. Seascape | ![]() 412. Honeysuckle |
![]() 502. Strawberry Crush, Lot 9192 | ![]() 502. Strawberry Crush, Lot 8184 | ![]() 527. Lava |
![]() 532. Petunia | ![]() 553. Candyfloss | ![]() 565. Frosted Grape |
![]() 611. Mystique | ![]() 715. Atlantis | ![]() 730. Dark Navy |
![]() 999. Black |
Buy Yarn
Special Order Colors
![]() 101. Shetland Black | ![]() 102. Shaela, Current Lot | ![]() 105. Eesit |
![]() 107. Mogit, Current Lot | ![]() 108. Moorit | ![]() 137. Azure |
![]() 241. Tan Green | ![]() 304. White, Current Lot | ![]() 339. Clematis |
![]() 502. Strawberry Crush, Current Lot | ![]() 663. Iceberg | ![]() 910. Pecan Pie |
Special Order Yarn