Jamieson
Simply Shetland Spindrift
2-ply jumper weight
100% wool yarn
115 yds per 25gm ball
8 sts per inch on US size 2-3
12 Mar 2021: The US supplier is out of many colors of Spindrift and waiting for shipments from the UK. It may be 2-3 months before the supply chain is back to normal.
Display books & patterns featuring Simply Shetland Spindrift.
[Scroll to Order Form] [Scroll to Special Order Form]
In Stock Colors
![]() 102. Shaela | ![]() 103. Sholmit | ![]() 104. Natural White |
![]() 105. Eesit | ![]() 106. Mooskit | ![]() 107. Mogit |
![]() 109. Black/Shaela | ![]() 110. Black/Sholmit | ![]() 111. Sholmit/Shaela |
![]() 112. Shaela/White | ![]() 113. Sholmit/White | ![]() 114. Mooskit/White |
![]() 115. Mooskit/Shaela | ![]() 116. Moorit/Eesit | ![]() 117. Black/Moorit |
![]() 118. Moorit/Shaela | ![]() 119. Sholmit/Mooskit | ![]() 120. Eesit/White |
![]() 122. Granite | ![]() 123. Oxford | ![]() 125. Slate |
![]() 126. Charcoal | ![]() 130. Sky | ![]() 134. Blue Danube |
![]() 135. Surf | ![]() 136. Teviot | ![]() 140. Rye |
![]() 141. Camel | ![]() 144. Turf | ![]() 150. Atlantic |
![]() 151. Titanic | ![]() 153. Wild Violet | ![]() 155. Bramble |
![]() 162. Neptune | ![]() 165. Dusk | ![]() 168. Clyde Blue |
![]() 170. Fjord | ![]() 175. Twilight | ![]() 179. Buttermilk |
![]() 180. Mist | ![]() 182. Buttercup | ![]() 183. Sand |
![]() 185. Sunglow | ![]() 187. Sunrise | ![]() 188. Sherbet |
![]() 190. Tundra | ![]() 195. Moorland | ![]() 198. Peat |
![]() 226. Thyme | ![]() 227. Earth | ![]() 230. Yellow Ochre |
![]() 231. Bracken | ![]() 232. Blue Lovat | ![]() 233. Spagnum |
![]() 235. Grouse | ![]() 236. Rosewood | ![]() 238. Osprey |
![]() 239. Purple Heather | ![]() 240/172. Yell Sound Blue | ![]() 242. Ruby |
![]() 243. Storm | ![]() 246. Wren | ![]() 248. Havana |
![]() 249. Fern | ![]() 252. Birch | ![]() 253. Seaweed |
![]() 258. Peacock | ![]() 259. Leprechaun | ![]() 261. Paprika |
![]() 268. Dog Rose | ![]() 271. Flame | ![]() 273. Foxglove |
![]() 274. Green Mist | ![]() 286. Moorgrass | ![]() 290. Oyster |
![]() 292. Pine Forest | ![]() 293. Port Wine | ![]() 294. Blueberry |
![]() 301. Salmon | ![]() 304. White | ![]() 308. Tangerine |
![]() 315. Heron | ![]() 318. Woodgreen | ![]() 323. Cardinal |
![]() 329. Laurel | ![]() 336. Conifer | ![]() 337. Oatmeal |
![]() 342. Cashew | ![]() 343. Ivory | ![]() 350. Lemon |
![]() 365. Chartreuse | ![]() 390. Daffodil | ![]() 400. Mimosa |
![]() 410. Cornfield | ![]() 423. Burnt Ochre | ![]() 440. Peach |
![]() 462. Ginger | ![]() 478. Amber | ![]() 500. Scarlet |
![]() 517. Mantilla | ![]() 524. Poppy | ![]() 525. Crimson |
![]() 526. Spice | ![]() 530. Fuchsia | ![]() 540. Coral |
![]() 547. Orchid | ![]() 550. Rose | ![]() 555. Blossom |
![]() 556. Old Rose | ![]() 562. Cyclamen | ![]() 563. Rouge |
![]() 570. Sorbet | ![]() 572. Redcurrant | ![]() 575. Lipstick |
![]() 576. Cinnamon | ![]() 577. Chestnut | ![]() 578. Rust |
![]() 580. Cherry | ![]() 585. Plum | ![]() 595. Maroon |
![]() 596. Clover | ![]() 598. Mulberry | ![]() 599. Zodiac |
![]() 600. Violet | ![]() 603. Pot-pourri | ![]() 610. Purple |
![]() 615. Hyacinth | ![]() 616. Anemone | ![]() 620. Lilac |
![]() 628. Parma | ![]() 630. Dove | ![]() 633. Jupiter |
![]() 640. Stonehenge | ![]() 655. China Blue | ![]() 660. Lagoon |
![]() 665. Bluebell | ![]() 676. Sapphire | ![]() 677. Stonewash |
![]() 680. Lunar | ![]() 685. Delph | ![]() 688. Mermaid |
![]() 700. Royal | ![]() 707. Eclipse | ![]() 710. Gentian |
![]() 720. Dew Drop | ![]() 726. Prussian Blue | ![]() 727. Admiral Navy |
![]() 730. Dark Navy | ![]() 750. Petrol | ![]() 757. Splash |
![]() 763. Pacific | ![]() 766. Sage | ![]() 768. Eggshell |
![]() 769. Willow | ![]() 770. Mint | ![]() 772. Verdigris |
![]() 780. Lime | ![]() 785. Apple | ![]() 788. Leaf |
![]() 789. Marjoram | ![]() 790. Celtic | ![]() 791. Pistachio |
![]() 792. Emerald | ![]() 794. Eucalyptus | ![]() 800. Tartan |
![]() 805. Spruce | ![]() 812. Prairie | ![]() 815. Ivy |
![]() 820. Bottle | ![]() 825. Olive | ![]() 861. Sandalwood |
![]() 868. Leather | ![]() 870. Cocoa | ![]() 879. Copper |
![]() 880. Coffee | ![]() 929. Aqua | ![]() 970. Espresso |
![]() 998. Autumn | ![]() 999. Black | ![]() 1010. Seabright |
![]() 1020. Nighthawk | ![]() 1140. Granny Smith | ![]() 1160. Scotch Broom |
![]() 1190. Burnt Umber | ![]() 1200. Nutmeg | ![]() 1260. Raspberry |
![]() 1270. Purple Haze | ![]() 1290. Loganberry | ![]() 1300. Aubretia |
![]() 1340. Cosmos | ![]() 1390. Highland Mist | ![]() 1400. Mirrydancers |
Buy Yarn
Special Order Colors
![]() 101. Shetland Black | ![]() 108. Moorit | ![]() 121. Mogit/Eesit |
![]() 127. Pebble | ![]() 147. Moss | ![]() 160. Midnight |
![]() 186. Sunset | ![]() 234. Pine | ![]() 237. Thistledown |
![]() 241. Tan Green | ![]() 272. Fog | ![]() 289. Gold |
![]() 319. Artichoke | ![]() 320. Steel | ![]() 322. Lomond |
![]() 375. Flax | ![]() 425. Mustard | ![]() 429. Old Gold |
![]() 435. Apricot | ![]() 470. Pumpkin | ![]() 567. Damask |
![]() 581. Peony | ![]() 587. Madder | ![]() 617. Lavender |
![]() 629. Lupin | ![]() 684. Cobalt | ![]() 722. Mirage |
![]() 760. Caspian | ![]() 764. Cloud | ![]() 787. Jade |
![]() 821. Rosemary | ![]() 890. Mocha | ![]() 1130. Lichen |
Special Order Yarn