Jamieson
Simply Shetland Spindrift
2-ply jumper weight
100% wool yarn
115 yds per 25gm ball
8 sts per inch on US size 2-3
Display books & patterns featuring Simply Shetland Spindrift.
[Scroll to Order Form] [Scroll to Special Order Form]
In Stock Colors
![]() 101. Shetland Black | ![]() 102. Shaela | ![]() 103. Sholmit |
![]() 104. Natural White | ![]() 105. Eesit | ![]() 106. Mooskit |
![]() 107. Mogit | ![]() 108. Moorit | ![]() 109. Black/Shaela |
![]() 110. Black/Sholmit | ![]() 111. Sholmit/Shaela | ![]() 112. Shaela/White |
![]() 113. Sholmit/White | ![]() 114. Mooskit/White | ![]() 115. Mooskit/Shaela |
![]() 116. Moorit/Eesit | ![]() 117. Black/Moorit | ![]() 118. Moorit/Shaela |
![]() 119. Sholmit/Mooskit | ![]() 120. Eesit/White | ![]() 122. Granite |
![]() 123. Oxford | ![]() 125. Slate | ![]() 126. Charcoal |
![]() 127. Pebble | ![]() 130. Sky | ![]() 134. Blue Danube |
![]() 135. Surf | ![]() 136. Teviot | ![]() 140. Rye |
![]() 141. Camel | ![]() 144. Turf | ![]() 147. Moss |
![]() 150. Atlantic | ![]() 151. Titanic | ![]() 153. Wild Violet |
![]() 155. Bramble | ![]() 160. Midnight | ![]() 162. Neptune |
![]() 165. Dusk | ![]() 168. Clyde Blue | ![]() 170. Fjord |
![]() 175. Twilight | ![]() 179. Buttermilk | ![]() 180. Mist |
![]() 182. Buttercup | ![]() 183. Sand | ![]() 185. Sunglow |
![]() 186. Sunset | ![]() 187. Sunrise | ![]() 188. Sherbet |
![]() 190. Tundra | ![]() 195. Moorland | ![]() 198. Peat |
![]() 226. Thyme | ![]() 227. Earth | ![]() 230. Yellow Ochre |
![]() 231. Bracken | ![]() 232. Blue Lovat | ![]() 233. Spagnum |
![]() 234. Pine | ![]() 235. Grouse | ![]() 236. Rosewood |
![]() 237. Thistledown | ![]() 238. Osprey | ![]() 239. Purple Heather |
![]() 240/172. Yell Sound Blue | ![]() 241. Tan Green | ![]() 242. Ruby |
![]() 243. Storm | ![]() 246. Wren | ![]() 248. Havana |
![]() 249. Fern | ![]() 253. Seaweed | ![]() 258. Peacock |
![]() 261. Paprika | ![]() 268. Dog Rose | ![]() 271. Flame |
![]() 272. Fog | ![]() 273. Foxglove | ![]() 274. Green Mist |
![]() 286. Moorgrass | ![]() 289. Gold | ![]() 292. Pine Forest |
![]() 293. Port Wine | ![]() 294. Blueberry | ![]() 301. Salmon |
![]() 304. White | ![]() 308. Tangerine | ![]() 315. Heron |
![]() 318. Woodgreen | ![]() 319. Artichoke | ![]() 320. Steel |
![]() 323. Cardinal | ![]() 329. Laurel | ![]() 336. Conifer |
![]() 337. Oatmeal | ![]() 342. Cashew | ![]() 343. Ivory |
![]() 350. Lemon | ![]() 365. Chartreuse | ![]() 375. Flax |
![]() 390. Daffodil | ![]() 400. Mimosa | ![]() 410. Cornfield |
![]() 423. Burnt Ochre | ![]() 425. Mustard | ![]() 429. Old Gold |
![]() 440. Peach | ![]() 462. Ginger | ![]() 478. Amber |
![]() 500. Scarlet | ![]() 517. Mantilla | ![]() 524. Poppy |
![]() 525. Crimson | ![]() 526. Spice | ![]() 530. Fuchsia |
![]() 540. Coral | ![]() 547. Orchid | ![]() 550. Rose |
![]() 555. Blossom | ![]() 556. Old Rose | ![]() 562. Cyclamen |
![]() 563. Rouge | ![]() 567. Damask | ![]() 570. Sorbet |
![]() 572. Redcurrant | ![]() 575. Lipstick | ![]() 576. Cinnamon |
![]() 577. Chestnut | ![]() 578. Rust | ![]() 580. Cherry |
![]() 581. Peony | ![]() 585. Plum | ![]() 587. Madder |
![]() 595. Maroon | ![]() 596. Clover | ![]() 599. Zodiac |
![]() 600. Violet | ![]() 603. Pot-pourri | ![]() 610. Purple |
![]() 615. Hyacinth | ![]() 616. Anemone | ![]() 617. Lavender |
![]() 620. Lilac | ![]() 628. Parma | ![]() 630. Dove |
![]() 633. Jupiter | ![]() 640. Stonehenge | ![]() 655. China Blue |
![]() 660. Lagoon | ![]() 665. Bluebell | ![]() 676. Sapphire |
![]() 677. Stonewash | ![]() 680. Lunar | ![]() 685. Delph |
![]() 688. Mermaid | ![]() 700. Royal | ![]() 707. Eclipse |
![]() 710. Gentian | ![]() 726. Prussian Blue | ![]() 727. Admiral Navy |
![]() 730. Dark Navy | ![]() 750. Petrol | ![]() 757. Splash |
![]() 760. Caspian | ![]() 763. Pacific | ![]() 764. Cloud |
![]() 766. Sage | ![]() 768. Eggshell | ![]() 769. Willow |
![]() 770. Mint | ![]() 772. Verdigris | ![]() 780. Lime |
![]() 785. Apple | ![]() 787. Jade | ![]() 788. Leaf |
![]() 790. Celtic | ![]() 791. Pistachio | ![]() 792. Emerald |
![]() 794. Eucalyptus | ![]() 800. Tartan | ![]() 805. Spruce |
![]() 812. Prairie | ![]() 815. Ivy | ![]() 820. Bottle |
![]() 825. Olive | ![]() 861. Sandalwood | ![]() 868. Leather |
![]() 870. Cocoa | ![]() 879. Copper | ![]() 880. Coffee |
![]() 929. Aqua | ![]() 970. Espresso | ![]() 998. Autumn |
![]() 1010. Seabright | ![]() 1020. Nighthawk | ![]() 1130. Lichen |
![]() 1140. Granny Smith | ![]() 1160. Scotch Broom | ![]() 1190. Burnt Umber |
![]() 1200. Nutmeg | ![]() 1260. Raspberry | ![]() 1270. Purple Haze |
![]() 1290. Loganberry | ![]() 1300. Aubretia | ![]() 1390. Highland Mist |
![]() 1400. Mirrydancers |
Buy Yarn
Special Order Colors
![]() 121. Mogit/Eesit | ![]() 252. Birch | ![]() 259. Leprechaun |
![]() 290. Oyster | ![]() 322. Lomond | ![]() 435. Apricot |
![]() 470. Pumpkin | ![]() 598. Mulberry | ![]() 629. Lupin |
![]() 684. Cobalt | ![]() 720. Dew Drop | ![]() 722. Mirage |
![]() 789. Marjoram | ![]() 821. Rosemary | ![]() 890. Mocha |
![]() 999. Black | ![]() 1340. Cosmos |
Special Order Yarn