Lopi (Istex)
Alafoss Lopi
bulky weight yarn
100% icelandic wool
109yds per 100gm ball
This yarn was formerly imported in the US as Reynolds Lopi. The yarn is exactly the same, just labeled differently.
Display books & patterns featuring Alafoss Lopi.
[Scroll to Order Form] [Scroll to Special Order Form]
In Stock Colors
Quantities shown are approximate.
![]() 0005. Black Heather, Lot 1438 | ![]() 0005. Black Heather, Lot 8684 | ![]() 0008. Light Denim | ![]() 0010. Denim, Lot 1553 |
![]() 0010. Denim, Lot 9309 | ![]() 0013. Light Forest Heather | ![]() 0032. Grey Fleck | ![]() 0047. Happy Red |
![]() 0051. White | ![]() 0054. Ash | ![]() 0056. Light Grey | ![]() 0057. Grey |
![]() 0058. Dark Grey, Lot 1436 | ![]() 0058. Dark Grey, Lot 8117 | ![]() 0058. Dark Grey, Lot 7782 | ![]() 0059. Black, Lot 8298 |
![]() 0059. Black, Lot 6181 | ![]() 0065. Ochre | ![]() 0074. Light Navy | ![]() 0075. Spruce |
![]() 0085. Oatmeal | ![]() 0086. Light Beige, Lot 1440 | ![]() 0086. Light Beige, Lot 3260 | ![]() 0086. Light Beige, Lot 3639 |
![]() 0086. Light Beige, Lot 8567 | ![]() 0118. Navy, Lot 0188 | ![]() 0162 | ![]() 0166. Jade |
![]() 0172. Adirondack Green, Lot 7168 | ![]() 0172. Adirondack Green, Lot 7478 | ![]() 0215. Plum | ![]() 0332. Antique Gold |
![]() 0366 | ![]() 0378. Leaf Green | ![]() 0422. Sage Heather | ![]() 0709. Midnight Blue |
![]() 0737. Pine Heather | ![]() 0867 (Reynolds). Butternut | ![]() 1231. Garden Green | ![]() 1232. Arctic Exposure |
![]() 1233. Space Blue, Lot 1600 | ![]() 1233. Space Blue, Lot 6874 | ![]() 1234. Blue Tweed | ![]() 1235. Ray of Light |
![]() 1236. Burnt Orange | ![]() 1237. Sheep Sorrel, Lot 8314 | ![]() 1237. Sheep Sorrel, Lot 7016 | ![]() 1239. Winter Morning |
![]() 1240. Dark Magenta | ![]() 1241. Gloxinia | ![]() 1242. Oxblood Red | ![]() 9775. Grey Green |
![]() 9958. Light Indigo, Lot 7752 | ![]() 9958. Light Indigo, Lot 8715 | ![]() 9958. Light Indigo, Lot 7587 | ![]() 9959. Indigo |
![]() 9961. Bordeaux | ![]() 9964. Golden | ![]() 9965. Chartreuse Green | ![]() 9967. Teal |
![]() 9968. Sapphire Blue Heather | ![]() 9969. Fuchsia | ![]() 9970. Raspberry Heather | ![]() 9971. Amber |
![]() 9972. Ecru, Lot 9523 | ![]() 9972. Ecru, Lot 5985 | ![]() 9973. Wheat | ![]() 9975. Black Tweed |
![]() 9976. Beige Tweed, Lot 7828 | ![]() 9985. Green Moss |
Buy Yarn
Special Order Colors
![]() 0052. Black Sheep | ![]() 0053. Acorn | ![]() 1230. Highland Green | ![]() 9962. Ruby Red |
![]() 9983. Apple Green | ![]() 9987. Dark Olive |
Special Order Yarn