Jamieson
Simply Shetland DK
3-ply shetland
100% wool yarn
5.5 sts per inch on US size 4-6
82 yds per 25gm ball
Color cards are available.
I also have some of the older "Jamieson Shetland DK" 2oz (170yd) skeins left, which is exactly the same yarn from a different supplier.
I may substitute one packaging for the other in order to fulfill your order.
Display books & patterns featuring Simply Shetland DK.
[Scroll to Order Form] [Scroll to Special Order Form]
In Stock Colors
Quantities shown are approximate.
![]() 101. Shetland Black | ![]() 102. Shaela | ![]() 103. Sholmit |
![]() 104. Natural White | ![]() 105. Eesit | ![]() 106. Mooskit |
![]() 107. Mogit, Lot 8671 | ![]() 107. Mogit, Lot 9468 | ![]() 107. Mogit (2oz) |
![]() 108. Moorit | ![]() 108. Moorit (2oz) | ![]() 114. Mooskit/White |
![]() 120. Eesit/White | ![]() 122. Granite | ![]() 123. Oxford |
![]() 125. Slate | ![]() 127. Pebble | ![]() 134. Blue Danube |
![]() 135. Surf | ![]() 136. Teviot | ![]() 140. Rye |
![]() 141. Camel | ![]() 144. Turf | ![]() 147. Moss |
![]() 150. Atlantic, Lot 6979 | ![]() 150. Atlantic, Lot 7390 | ![]() 150. Atlantic (2oz) |
![]() 151. Titanic | ![]() 153. Wild Violet | ![]() 155. Bramble |
![]() 155. Bramble (2oz) | ![]() 160. Midnight | ![]() 165. Dusk |
![]() 168. Clyde Blue | ![]() 168. Clyde Blue (2oz) | ![]() 175. Twilight |
![]() 180. Mist, Lot 8560 | ![]() 180. Mist, Lot 9011 | ![]() 182. Buttercup |
![]() 183. Sand, Lot 9575 | ![]() 183. Sand, Lot 9048 | ![]() 185. Sunglow |
![]() 185. Sunglow (2oz) | ![]() 186. Sunset | ![]() 187. Sunrise, Lot 6572 |
![]() 187. Sunrise, Lot 8145 | ![]() 188. Sherbet | ![]() 190. Tundra |
![]() 195. Moorland, Lot 6499 | ![]() 195. Moorland, Lot 6407 | ![]() 195. Moorland, Lot 6533 |
![]() 195. Moorland, Lot 7437 | ![]() 195. Moorland (2oz) | ![]() 198. Peat |
![]() 198. Peat (2oz) | ![]() 230. Yellow Ochre, Lot 7962 | ![]() 231. Bracken |
![]() 232. Blue Lovat | ![]() 235. Grouse, Lot 9024 | ![]() 235. Grouse, Lot 7304 |
![]() 236. Rosewood | ![]() 237. Thistledown | ![]() 237. Thistledown (2oz) |
![]() 239. Purple Heather | ![]() 243. Storm | ![]() 249. Fern |
![]() 252. Birch | ![]() 258. Peacock (2oz) | ![]() 259. Leprechaun |
![]() 261. Paprika | ![]() 271. Flame, Lot 8472 | ![]() 271. Flame, Lot 6365 |
![]() 272. Fog | ![]() 273. Foxglove, Lot 7096 | ![]() 273. Foxglove, Lot 6405 |
![]() 273. Foxglove (2oz) | ![]() 286. Moorgrass | ![]() 290. Oyster, Lot 6783 |
![]() 290. Oyster, Lot 7985 | ![]() 292. Pine Forest | ![]() 293. Port Wine |
![]() 293. Port Wine (2oz) | ![]() 294. Blueberry, Lot 5202 (2oz) | ![]() 294. Blueberry, Lot 7150 (2oz) |
![]() 301. Salmon, Lot 9483 | ![]() 301. Salmon, Lot 6720 | ![]() 301. Salmon, Lot 7995 |
![]() 304. White | ![]() 308. Tangerine | ![]() 318. Woodgreen |
![]() 322. Lomond | ![]() 323. Cardinal | ![]() 329. Laurel |
![]() 336. Conifer | ![]() 342. Cashew | ![]() 343. Ivory |
![]() 350. Lemon | ![]() 365. Chartreuse | ![]() 390. Daffodil |
![]() 400. Mimosa | ![]() 410. Cornfield | ![]() 425. Mustard |
![]() 429. Old Gold | ![]() 435. Apricot | ![]() 440. Peach |
![]() 462. Ginger | ![]() 470. Pumpkin | ![]() 478. Amber, Lot 7752 |
![]() 478. Amber, Lot 6890 | ![]() 524. Poppy | ![]() 525. Crimson |
![]() 526. Spice | ![]() 526. Spice (2oz) | ![]() 540. Coral |
![]() 547. Orchid | ![]() 550. Rose | ![]() 555. Blossom |
![]() 556. Old Rose | ![]() 562. Cyclamen | ![]() 567. Damask |
![]() 570. Sorbet | ![]() 575. Lipstick | ![]() 576. Cinnamon |
![]() 577. Chestnut | ![]() 578. Rust | ![]() 580. Cherry |
![]() 581. Peony | ![]() 585. Plum | ![]() 587. Madder |
![]() 595. Maroon, Lot 6718 | ![]() 595. Maroon, Lot 7813 | ![]() 595. Maroon, Lot 6497 |
![]() 596. Clover | ![]() 598. Mulberry (2oz) | ![]() 599. Zodiac |
![]() 600. Violet | ![]() 610. Purple | ![]() 615. Hyacinth |
![]() 620. Lilac | ![]() 630. Dove | ![]() 655. China Blue |
![]() 655. China Blue (2oz) | ![]() 660. Lagoon | ![]() 676. Sapphire |
![]() 680. Lunar | ![]() 684. Cobalt | ![]() 688. Mermaid |
![]() 700. Royal | ![]() 710. Gentian | ![]() 727. Admiral Navy |
![]() 750. Petrol | ![]() 757. Splash | ![]() 760. Caspian |
![]() 763. Pacific | ![]() 764. Cloud | ![]() 766. Sage |
![]() 766. Sage (2oz) | ![]() 769. Willow | ![]() 770. Mint |
![]() 772. Verdigris | ![]() 785. Apple | ![]() 787. Jade |
![]() 788. Leaf | ![]() 788. Leaf (2oz) | ![]() 791. Pistachio |
![]() 794. Eucalyptus | ![]() 805. Spruce | ![]() 812. Prairie |
![]() 815. Ivy | ![]() 815. Ivy (2oz) | ![]() 820. Bottle |
![]() 821. Rosemary, Lot 9002 | ![]() 821. Rosemary, Lot 7208 | ![]() 825. Olive, Lot 6679 |
![]() 825. Olive, Lot 9902 | ![]() 861. Sandalwood (2oz) | ![]() 868. Leather |
![]() 870. Cocoa (2oz) | ![]() 879. Copper | ![]() 880. Coffee |
![]() 929. Aqua | ![]() 999. Black, Lot 8790 | ![]() 999. Black, Lot 9433 |
![]() 999. Black (2oz) | ![]() 1010. Seabright | ![]() 1020. Nighthawk |
![]() 1140. Granny Smith | ![]() 1160. Scotch Broom | ![]() 1190. Burnt Umber |
![]() 1200. Nutmeg, Lot 7452 | ![]() 1200. Nutmeg, Lot 6689 | ![]() 1260. Raspberry (2oz) |
![]() 1270. Purple Haze | ![]() 1270. Purple Haze (2oz) | ![]() 1290. Loganberry, Lot 9169 |
![]() 1290. Loganberry, Lot 7107 | ![]() 1300. Aubretia | ![]() 1340. Cosmos |
![]() 1390. Highland Mist |
Buy Yarn
Special Order Colors
![]() 107. Mogit, Current Lot | ![]() 109. Black/Shaela | ![]() 110. Black/Sholmit |
![]() 111. Sholmit/Shaela | ![]() 112. Shaela/White | ![]() 113. Sholmit/White |
![]() 115. Mooskit/Shaela | ![]() 116. Moorit/Eesit | ![]() 117. Moorit/Black |
![]() 118. Moorit/Shaela | ![]() 119. Sholmit/Mooskit | ![]() 121. Mogit/Eesit |
![]() 126. Charcoal | ![]() 130. Sky | ![]() 150. Atlantic, Current Lot |
![]() 162. Neptune | ![]() 170. Fjord | ![]() 179. Buttermilk |
![]() 180. Mist, Current Lot | ![]() 183. Sand, Current Lot | ![]() 187. Sunrise, Current Lot |
![]() 195. Moorland, Current Lot | ![]() 226. Thyme | ![]() 227. Earth |
![]() 230. Yellow Ochre, Current Lot | ![]() 233. Spagnum | ![]() 234. Pine |
![]() 235. Grouse, Current Lot | ![]() 238. Osprey | ![]() 240. Yell Sound Blue |
![]() 241. Tan Green | ![]() 242. Ruby | ![]() 246. Wren |
![]() 248. Havana | ![]() 253. Seaweed | ![]() 258. Peacock |
![]() 268. Dog Rose | ![]() 271. Flame, Current Lot | ![]() 273. Foxglove, Current Lot |
![]() 274. Green Mist | ![]() 289. Gold | ![]() 290. Oyster, Current Lot |
![]() 294. Blueberry | ![]() 301. Salmon, Current Lot | ![]() 315. Heron |
![]() 319. Artichoke | ![]() 320. Steel | ![]() 337. Oatmeal |
![]() 375. Flax | ![]() 423. Burnt Ochre | ![]() 478. Amber, Current Lot |
![]() 500. Scarlet | ![]() 517. Mantilla | ![]() 563. Rouge |
![]() 572. Redcurrant | ![]() 595. Maroon, Current Lot | ![]() 598. Mulberry |
![]() 603. Pot-pourri | ![]() 616. Anemone | ![]() 617. Lavender |
![]() 628. Parma | ![]() 629. Lupin | ![]() 633. Jupiter |
![]() 640. Stonehenge | ![]() 665. Bluebell | ![]() 677. Stonewash |
![]() 685. Delph | ![]() 707.Eclipse | ![]() 720. Dewdrop |
![]() 722. Mirage | ![]() 726. Prussian Blue | ![]() 730. Dark Navy |
![]() 768. Eggshell | ![]() 780. Lime | ![]() 789. Marjoram |
![]() 790. Celtic | ![]() 792. Emerald | ![]() 800. Tartan |
![]() 821. Rosemary, Current Lot | ![]() 825. Olive, Current Lot | ![]() 861. Sandalwood |
![]() 870. Cocoa | ![]() 890. Mocha | ![]() 970. Espresso |
![]() 998. Autumn | ![]() 999. Black, Current Lot | ![]() 1130. Lichen |
![]() 1200. Nutmeg, Current Lot | ![]() 1260. Raspberry | ![]() 1290. Loganberry, Current Lot |
![]() 1400. Mirry Dancers |
Special Order Yarn