Elsebeth Lavold
Silky Wool
dk weight
45% wool / 35% silk / 20% nylon**
192 yds per 50g ball
5.5 sts per inch
**This is a labeling change reflecting an earlier fiber change by the mill. Yarn was previously labeled as 65% wool / 35% silk.
Display books & patterns featuring Silky Wool.
Available Colors
Quantities shown are approximate.
![]() 01. chalk | ![]() 02. white sand | ![]() 03. granite | ![]() 04. charcoal | ![]() 05. lava |
![]() 06. ferrous red | ![]() 07. yellow ochre | ![]() 08. moss | ![]() 09. verdigris | ![]() 10. woad |
![]() 12. deep pink | ![]() 13. sky blue | ![]() 15. brick yellow | ![]() 24. claret | ![]() 32. navy |
![]() 35. petrol | ![]() 38. pale blue | ![]() 39. pale pink | ![]() 40. pale green | ![]() 41. pale yellow |
![]() 50. sandstone | ![]() 56. bristol red | ![]() 59. hazy blue | ![]() 60. granite | ![]() 63. purple |
![]() 69. light purple | ![]() 71. fluorite blue | ![]() 77. vintage rose | ![]() 84. emerald green | ![]() 85. azure |
![]() 87. neptune blue |
Buy Yarn