Knitting Fever - Ella Rae
Classic Wool
100% wool
219 yds per 100gm ball
5 sts per inch
Great for felting!
Display books & patterns featuring Classic Wool.
Available Colors
Quantities shown are approximate.
![]() 1. white | ![]() 9. cream | ![]() 19. lilac |
![]() 25. aquamarine | ![]() 31. cherry | ![]() 36. berry |
![]() 53. light green | ![]() 76. elm blue | ![]() 77. purple heart |
![]() 79. biscay blue | ![]() 83. ocean blue | ![]() 84. deepest teal |
![]() 90. kelly green | ![]() 95. mint green | ![]() 101. denim heather |
![]() 106. red heather | ![]() 107. orange heather | ![]() 111. chocolate heather |
![]() 112. maroon heather | ![]() 122. ironside grey | ![]() 123. grey suit |
![]() 124. toast | ![]() 125. lunar green | ![]() 126. turkish rose |
![]() 127. deep cove blue | ![]() 128. mulled wine heather | ![]() 131. deep brown heather |
![]() 136. raspberry heather | ![]() 139. grey rose heather | ![]() 140. autumn heather |
![]() 143. violet heather | ![]() 147. pepper heather | ![]() 149. ruby heather |
![]() 154. persian green heather | ![]() 156. lipstick pink heather | ![]() 157. pale violet heather |
![]() 160. blue violet heather | ![]() 163. sea green | ![]() 164. pale orchid |
![]() 169. rich green | ![]() 171. golden harvest | ![]() 172. deep denim |
![]() 173. jewel jade | ![]() 187. brown black | ![]() 195. red |
![]() 197. orange/green | ![]() 198. orange/yellow/green | ![]() 199. teal/yellow |
![]() 301. eggplant | ![]() 304. royal | ![]() 314. blue violet |
![]() 318. sky | ![]() 321. turquoise island | ![]() 333. sand |
![]() 335. rich royal | ![]() 336. forest | ![]() 337. wineberry |
![]() 338. sunflower | ![]() 339. canary | ![]() 340. oasis |
![]() 2000. teal/magenta | ![]() 2001. purple/orange/yellow | ![]() 2002. magenta/purple |
![]() 2010. red merlot heather | ![]() 2013. tahiti rain heather |
Buy Yarn