Dale Garn
Freestyle
worsted weight yarn
100% wool
machine washable
do not use fabric softener
87yds per 50gm ball
4.25 sts per inch
NOTE: No special orders. Orders subject to stock on hand.
Display books & patterns featuring Freestyle.
Available Colors
Quantities shown are approximate.
![]() 0007. grey heather | ![]() 0010. white | ![]() 0020. natural | ![]() 0083. charcoal heather | ![]() 0090. black |
![]() 0120. neon yellow | ![]() 0130. neon orange | ![]() 0144. neon pink | ![]() 0184. neon green | ![]() 2106. yellow |
![]() 2205. maize | ![]() 2643. fawn | ![]() 2671. dark taupe | ![]() 3309. orange | ![]() 3609. poppy |
![]() 3946. wine | ![]() 4018. bright red | ![]() 4114. soft peach | ![]() 4137. barn red | ![]() 4154. woodberry |
![]() 4417. fuchsia | ![]() 4613. petal pink | ![]() 5072. aubergine | ![]() 5364 | ![]() 5436. clear blue |
![]() 5482. cerulean | ![]() 5621. dove grey | ![]() 5651. slate | ![]() 5755. navy | ![]() 6027 |
![]() 6135. sky blue | ![]() 6836. neptune | ![]() 7014. light mint | ![]() 7073. dark wood green | ![]() 8027. dark green |
![]() 8045. shamrock | ![]() 9133. spring green | ![]() 9331. celery |
Buy Yarn