| Alfonso Tank Top
| Size | 1-2 yr. | 2-3 yr. | 3-4 yr. | 4-5 yr. | 5-6 yr. |
|---|
| Finished(in.) | 23 | 24.5 | 26.25 | 27.75 | 29.75 |
|---|
| # skeins Chirapa | 3 | 3 | 4 | 4 | 4 |
|
| View/Buy Yarn Pacs | Azul Hoodieshown in #804
| Size | 10-11 yr. | 11-12 yr. | 12-14 yr. | 14-16 yr. | 16-18 yr. |
|---|
| Finished(in.) | 30 | 32 | 34 | 36 | 38 |
|---|
# skeins Tupa ($10.10/skein) | 11 | 12 | 12 | 13 | 13 |
|
| View/Buy Yarn Pacs | Beatrice Cardiganshown in #601
| Size | 0-1 yr. | 1-2 yr. | 2-3 yr. | 4-5 yr. | 5-6 yr. |
|---|
| Finished(in.) | 21.5 | 24 | 25.5 | 27.5 | 29 |
|---|
# skeins Samp'a ($4.00/skein) | 4 | 5 | 5 | 6 | 6 |
|
| View/Buy Yarn Pacs | Blanco Hatshown in #800, 811
| Size | Childs |
|---|
# skeins Tupa ($10.10/skein) | 2 |
|
| View/Buy Yarn Pacs | Bobby Booties
| Size | As Shown |
|---|
# skeins Samp'a ($4.00/skein) | 1 |
|
| View/Buy Yarn Pacs | Charlotte Cardiganshown in #607
| Size | 10-11 yr. | 11-12 yr. | 12-14 yr. | 14-16 yr. | 16-18 yr. |
|---|
| Finished(in.) | 31.5 | 34 | 36 | 38.5 | 41 |
|---|
# skeins Samp'a ($4.00/skein) | 7 | 7 | 8 | 8 | 9 |
|
| View/Buy Yarn Pacs | Dobby Blanketshown in #602
| Size | 21.5 x 48 in. |
|---|
# skeins Samp'a ($4.00/skein) | 9 |
|
| View/Buy Yarn Pacs | Dorado Jumpershown in #801, 800, 809
| Size | 1-2 yr. | 2-3 yr. | 3-4 yr. | 4-5 yr. | 5-6 yr. |
|---|
| Finished(in.) | 29 | 31 | 32 | 33.5 | 35 |
|---|
# skeins Tupa ($10.10/skein) | 4 | 5 | 6 | 7 | 7 |
|
| View/Buy Yarn Pacs | Jack Jumpershown in #605, 602, 606, 603
| Size | 2-3 yr. | 3-4 yr. | 5-6 yr. | 7-8 yr. | 9-10 yr. |
|---|
| Finished(in.) | 26 | 29 | 32 | 35 | 36.5 |
|---|
# skeins Samp'a ($4.00/skein) | 5 | 5 | 9 | 9 | 12 |
|
| View/Buy Yarn Pacs | Joseph Jacketshown in #603, 605
| Size | 2-3 yr. | 3-4 yr. | 5-6 yr. | 7-8 yr. | 9-10 yr. |
|---|
| Finished(in.) | 25 | 26 | 28 | 29 | 30.5 |
|---|
# skeins Samp'a ($4.00/skein) | 7 | 8 | 9 | 10 | 11 |
|
| View/Buy Yarn Pacs | Minnie Heart Dressshown in #510, 509, 511
| Size | 1-2 yr. | 2-3 yr. | 3-4 yr. | 4-5 yr. | 5-6 yr. |
|---|
| Finished(in.) | 21.5 | 23.75 | 26 | 28.25 | 30.25 |
|---|
# skeins Ti'ka ($4.00/skein) | 7 | 8 | 8 | 10 | 10 |
|
| Morado Cardigan
| Size | 10-11 yr. | 11-12 yr. | 12-14 yr. | 14-16 yr. | 16-18 yr. |
|---|
| Finished(in.) | 27.5 | 29 | 31 | 33 | 34.5 |
|---|
| # skeins Hacho | 8 | 9 | 9 | 10 | 10 |
|
| View/Buy Yarn Pacs | Plomo Hoodieshown in #603
| Size | 2-3 yr. | 3-4 yr. | 5-6 yr. | 7-8 yr. | 9-10 yr. |
|---|
| Finished(in.) | 24.5 | 26 | 28.5 | 31 | 33 |
|---|
# skeins Samp'a ($4.00/skein) | 4 | 4 | 5 | 5 | 6 |
|
| View/Buy Yarn Pacs | Rojoshown in #604
| Size | 10-11 yr. | 11-12 yr. | 12-14 yr. | 14-16 yr. | 16-18 yr. |
|---|
| Finished(in.) | 24.5 | 27 | 29.5 | 32 | 34.5 |
|---|
# skeins Samp'a ($4.00/skein) | 5 | 5 | 6 | 6 | 7 |
|
| View/Buy Yarn Pacs | Rosa Hoodieshown in #511, 509
| Size | 10-11 yr. | 11-12 yr. | 12-14 yr. | 14-16 yr. | 16-18 yr. |
|---|
| Finished(in.) | 26.75 | 27.5 | 28.75 | 31 | 33.25 |
|---|
# skeins Ti'ka ($4.00/skein) | 10 | 10 | 11 | 11 | 12 |
|
| Susan Dress
| Size | 1-2 yr. | 2-3 yr. | 3-4 yr. | 4-5 yr. | 5-6 yr. |
|---|
| Finished(in.) | 24 | 25.25 | 27.5 | 29.25 | 30.75 |
|---|
| # skeins Chirapa | 3 | 3 | 3 | 4 | 4 |
|
| View/Buy Yarn Pacs | Tomas Toy10" tall
| Size | As Shown |
|---|
# skeins Ti'ka ($4.00/skein) | 1 |
|
| View/Buy Yarn Pacs | Tomas Heart T-Shirtfor toy shown in #510, 509
| Size | As Shown |
|---|
# skeins Ti'ka ($4.00/skein) | 2 |
|
| Verde V-Neck Cardigan
| Size | 1-2 yr. | 2-3 yr. | 3-4 yr. | 4-5 yr. | 5-6 yr. |
|---|
| Finished(in.) | 25 | 27.5 | 29 | 31 | 32.5 |
|---|
| # skeins Hacho | 4 | 4 | 5 | 5 | 5 |
|